Building
All 12 hosts are idle!
Idle hosts
12 of 12 hosts idle.
| Host | Arch |
|---|---|
| localhost.localdomain:1 | x86_64 |
| localhost.localdomain:10 | x86_64 |
| localhost.localdomain:11 | x86_64 |
| localhost.localdomain:12 | x86_64 |
| localhost.localdomain:2 | x86_64 |
| localhost.localdomain:3 | x86_64 |
| localhost.localdomain:4 | x86_64 |
| localhost.localdomain:5 | x86_64 |
| localhost.localdomain:6 | x86_64 |
| localhost.localdomain:7 | x86_64 |
| localhost.localdomain:8 | x86_64 |
| localhost.localdomain:9 | x86_64 |
| Host Arch | Packages in waiting queue | Packages in blocked queue | Average Job time |
|---|---|---|---|
| armv7l | 0 | 0 | 20 minutes |
| i586 | 0 | 0 | 20 minutes |
| i686 | 0 | 0 | 35 minutes |
| x86_64 | 0 | 0 | 8 minutes |
